Blues Playlist for June 3, 2012
By: Jennifer Waters on 06/18/2012
| Time | Artist/Group | Album Title | Track |
| 6:01 | Little Walter | His Best | Juke |
| 6:02 | Jimmy Rogers | Complete Chess | Money Marbles and Chalk |
| 6:03 | Junior Wells | Blues Hit Big Town | Tomorrow Night |
| 6:04 | Little Walter | His Best | Mellow Down Easy |
| 6:05 | Muddy Waters | Rollin' Stone | Lonesome Day |
| 6:06 | Robert Nighthawk | Bricks in My Pillow | Bricks in My Pillow |
| 6:07 | Howlin Wolf | His Best Volume 2 | Rockin Daddy |
| 6:08 | Jimmy Rogers | With Ronnie Earl | Gold Tailed Bird |
| 6:09 | Fred Kaplan | Hold My Mule | Barn Burner |
| 6:10 | Fred Kaplan | Hold My Mule | BBQ Boogie |
| 6:11 | B.B. King | Great Moments With | Night Time Is The Right Time |
| 6:12 | Freddy King | Blues Guitar Hero | Now I've Got A Woman |
| 6:13 | Albert King | Born Under a Bad Sign | Personal Manager |
| 6:14 | Anne Cole | Sol's Story | Got My Mojo Working |
| 6:15 | Linda Hopkins | Rock And Roll Blues | Warning Blues |
| 6:16 | Big Maybelle | Complete Okeh Sessions | So Good To My Baby |
| 6:17 | Etta James | Complete Modern & Kent Recordings | Tough Lover |
| 7:01 | Carrie Smith | Confessin' The Blues | In The Dark |
| 7:02 | Jimmy Rogers | Complete Chess Masters | Walking By Myself |
| 7:03 | Jimmy Rogers | Complete Chess Masters | She Left Me With A Broken Heart |
| 7:04 | Jimmy Rogers | Complete Chess Masters | Act Like You Love Me |
| 7:05 | Jimmy Rogers | Complete Chess Masters | Ludella |
| 7:06 | Bobby Blue Bland | Turn On Your Love Light | Yield Not To Temptation |
| 7:07 | Ray Charles | Blues + Jazz | Night Time Is The Right Time |
| 7:08 | Etta James | At Last | I Just Want To Make Love To You |
| 7:09 | James Brown | Messin With the Blues | Don't Deceive Me |
| 7:10 | Fred Kaplan | Hold My Mule | The Swag |
| 7:11 | Fred Kaplan | Hold My Mule | Partida Walk |
| 7:12 | Frankie Lee Sims | Lucy Mae Blues | Married Woman |
| 7:13 | John Lee Hooker | Everybody's Blues | Do My Baby Think of Me |
| 7:14 | Honeyboy Edwards | Bloodstains On The Wall | Bloodstains On The Wall |
| 8:01 | Jimmy Rogers | Feelin' Good | You're Sweet |
| 8:02 | Jimmy Rogers | Bluebird | Smokestack Lightning |
| 8:03 | Jimmy Rogers | Ludella | Why Did You Do It? |
| 8:04 | Jimmy Rogers | Feelin' Good | Angel Child |
| 8:05 | Snookum Russell | Stompin' 29 | Juke Box Boogie Woogie Chick |
| 8:06 | Big Walter | Stompin' 29 | Gambling Woman |
| 8:07 | Willie Egan | Stompin' 29 | What A Shame |
| 8:08 | Tye Tongue Hanley | Stompin' 5 | You Got My Nose Wide Open |
| 8:09 | Big Boy Groves | Stompin' 5 | I Got A New Car |
| 8:10 | Fred Kaplan | Hold My Mule | Love From Above |
| 8:11 | Luther Gtr Jr Johnson | Living Chicago Blues | Just Like Mama Said |
| 8:12 | Jimmy Johnson | Living Chicago Blues Vol 1 | Your Turn To Cry |
| 8:13 | Lonnie Brooks | Living Chicago Blues Vol 2 | Don't Answer The Door |
| 8:14 | Lovie Lee | Living Chicago Blues 3 | Sweet Little Girl |
| 8:15 | Johnny Big Moose Walker | Living Chicago Blues Vol 2 | Sunnyland Blues |
| 9:01 | Jimmy Rogers | Complete Chess Masters | Blues All Day Long |
| 9:02 | Jimmy Rogers | Complete Chess Masters | Chicago Bound |
| 9:03 | Jimmy Rogers | Complete Chess Masters | Sloppy Drunk |
| 9:04 | Jimmy Rogers | Complete Chess Masters | You're The One |
| 9:05 | Jimmy Rogers | Complete Chess Masters | One Kiss |
| 9:06 | The Falcons | In the Midnight Hour | For Better Or Worse |
| 9:07 | Little Johnny Taylor | R&B From Lakewood Blvd | I've Got News For You |
| 9:08 | The Five Royales | Catch That Teardrop | I'm A Cool Teenager |
| 9:09 | The Night Riders | Midnite Blues Party | I've Been Thinking |
| 9:10 | Don Covay | Ooh My Soul | Betty Jean |
| 9:11 | Ray Charles | Blues + Jazz | I Believe To My Soul |
| 9:12 | Tommy McClennon | Bluebird Recordings | Baby Don't You Want To Go |
| 9:13 | William Clarke | Serious Intentions | Tryin to Stretch My Money |
| 9:14 | Little Sammy Davis | Ten Years and Forty Days | 40 Days & 40 Nights |
| 9:15 | Kim Wilson | Tigerman | Tigerman |
| 9:16 | Rod Piazza | Blues In The Dark | 4811 Wadsworth (Blues For George) |
| 9:17 | Johnny Dyer | Listen Up | Listen Up |
| 9:18 | Fred Kaplan | Hold My Mule | Nubie's Blues |
| 10:01 | Jimmy Rogers | Complete Chess Masters | Going Away Baby |
| 10:02 | Jimmy Rogers | Complete Chess Masters | If It Ain't Me |
| 10:03 | Jimmy Rogers | Complete Chess Masters | Chance To Love |
| 10:04 | Jimmy Rogers | Complete Chess Masters | What Have I Done |
| 10:05 | Jimmy Rogers | Complete Chess Masters | You Don't Know |
| 10:06 | Jimmy Rogers | Complete Chess Masters | Rock This House |
| 10:07 | Lurrie Bell | The Devil Ain't Got No Music | Swing Low |
| 10:08 | Fred Kaplan | Hold My Mule | Crawlin' To N'Awlens |
| 10:09 | Wynonie Harris | Women, Whiskey & Fishtails | Mr. Dollar |
| 10:10 | Jimmy Witherspoon | I'll Be Right On Down | I'm Just A Country Boy |
| 10:11 | Big Joe Turner | Very Best Of | Well All Right |
| 10:12 | Jimmy Witherspoon | Spoon So Easy | Love So Easy |
| 10:13 | Nappy Brown | Night Time is the Right Time | I'm In The Mood |
| 10:14 | Big Maybelle | Complete Okeh Sessions | Don't You Leave Poor Me |
| 10:15 | Ronnie Earl and Duke Robillard | The Duke Meets The Earl | A Soul That's Been Abused |
| 10:16 | Garfield Akers | Mississippi Masters | Dough Roller Blues |
| 10:17 | Robert Lockwood Jr. | Mississippi Blues | Take A Little Walk With Me |


