<?xml version="1.0" encoding="iso-8859-1"?>
	<slideshow  displayTime="5" 
				transitionSpeed=".7"
				transitionType="Fade"
				motionType="None"
				motionEasing="easeInOut"
				randomize="false"
				slideshowWidth="435"
				slideshowHeight="300"
				slideshowX="center"
				slideshowY="0"
				bgColor="333333"
				bgOpacity="100"
				useHtml="true"
				showHideCaption="false"
				captionBg="000000"
				captionBgOpacity="40"
				captionTextSize="11"
				captionTextColor="FFFFFF"
				captionBold="false"
				captionPadding="7"
				showNav="true"
				autoHideNav="true"
				navHiddenOpacity="15"
				navX="center"
				navY="center"
				btnColor="FFCC00"
				btnHoverColor="ffffff"
				btnShadowOpacity="70"
				btnGradientOpacity="20"
				btnScale="120"
				btnSpace="10"
				navBgColor="333333"
				navBgAlpha="95"
				navCornerRadius="20"
				navBorderWidth="2"
				navBorderColor="FFFFFF"
				navBorderAlpha="100"
				navPadding="10"
				tooltipSize="8"
				tooltipColor="000000"
				tooltipBold="true"
				tooltipFill="FFFFFF"
				tooltipStrokeColor="000000"
				tooltipFillAlpha="80"
				tooltipStroke="0"
				tooltipStrokeAlpha="0"
				tooltipCornerRadius="8"
				loaderWidth="200"
				loaderHeight="1"
				loaderColor="FF0000"
				loaderOpacity="100" 
				>

		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/Me.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/Me.jpg" target="_blank" caption="Yvonne Morris"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_1.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_1.jpg" target="_blank" caption="Construction of 571-7 took 29 months and required more than 7200 cubic yards of concrete and 2200 tons of steel. The 18 sites in Tucson took the effort of 5000 people laboring 24 hours a day, 364 days a year. They got Christmas day off. (Official Air Force photos)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_2.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_2.jpg" target="_blank" caption="Construction of 571-7 took 29 months and required more than 7200 cubic yards of concrete and 2200 tons of steel. The 18 sites in Tucson took the effort of 5000 people laboring 24 hours a day, 364 days a year. They got Christmas day off. (Official Air Force photos)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_3.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/construction_3.jpg" target="_blank" caption="Construction of 571-7 took 29 months and required more than 7200 cubic yards of concrete and 2200 tons of steel. The 18 sites in Tucson took the effort of 5000 people laboring 24 hours a day, 364 days a year. They got Christmas day off. (Official Air Force photos)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/key.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/key.jpg" target="_blank" caption="One of two keys used to launch Titan II. The keys must be turned within two seconds of each other and must be held for five seconds to start the launch sequence. (photo by Chuck Penson, copyright 2007)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/launch.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/launch.jpg" target="_blank" caption="A Titan II lifts off for a test flight from Vandenberg Air Force Base on the coast of California. The missiles were fired toward the Marshall Islands in the Pacific Ocean. (Official Air Force photo)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/missile_in_silo.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/missile_in_silo.jpg" target="_blank" caption="Titan II was 103 feet tall and 10 feet in diameter. The launch silo is almost 150 feet deep. (photo by Chuck Penson, copyright 2007)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/museum-aerial.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/museum-aerial.jpg" target="_blank" caption="The Titan Missile Museum as seen from the air. The silo is in the center of the photo, with the museum’s visitor center at right. (photo by Chuck Penson, copyright 2007)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/museum.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/museum.jpg" target="_blank" caption="The Titan Missile Museum’s new education and research center opened in 2004, thanks in large part to the generosity of Count Ferdinand von Galen. (photo by Chuck Penson, copyright 2007)"/>
		<image img="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/sign_on_gate.jpg" link="http://kjzz.org/news/arizona/archives/200702/atomictourism/slideshow/photos/sign_on_gate.jpg" target="_blank" caption="(photo by Chuck Penson, copyright 2007)"/>
	</slideshow>
	