jazz playlist 11/19
By: Blaise Lantana on 11/19/2012
| Time | Artist | Title | Album |
|---|---|---|---|
| 20 : 00:00 | Art Pepper | Yardbird Suite | The Return of Art Pepper |
| 20 : 05:40 | Art Pepper/Jack Sheldon | Broadway | The Return of Art Pepper |
| 20 : 11:30 | Dennis Rowland/Joe Sample | Please Send Me Someone to Love | Rhyme, Rhythm and Reason |
| 20 : 16:58 | Mike Longo | Con Alma | A Celebration Of Diz and Miles |
| 20 : 24:52 | Houston Person/Cedar Walton | Sunday | naturally |
| 20 : 30:16 | Big Bad Voodoo Daddy/Scotty Morris | She's Always Right (I'm Never Wrong) | Rattle Them Bones |
| 20 : 33:43 | Lou Donaldson/John Patton | Cherry | Good Gracious |
| 20 : 38:59 | Les Doigts de l'Homme | Minor Swing | |
| 20 : 42:09 | Denise Donatelli | Soul Shadows | Soul Shadows |
| 20 : 47:09 | Poncho Sanchez/Andy Langham | Morning | Live In Hollywood |
| 20 : 55:02 | Cornell Dupree | Southern Comfort | Uncle Funky |
| 21 : 00:00 | Tommy Dorsey | Opus 1 | V:Swing-Dance V1 |
| 21 : 04:47 | Frank Sinatra/Tommy Dorsey | Fools Rush In | I'll Be Seeing You |
| 21 : 07:47 | Frank Sinatra/Tommy Dorsey | It's a Lovely Day Tomorrow | I'll Be Seeing You |
| 21 : 12:47 | Frank Sinatra/Tommy Dorsey | I'll Be Seeing You | |
| 21 : 15:47 | Frank Sinatra/Tommy Dorsey | Blue Skies | I'll Be Seeing You |
| 21 : 19:47 | Frank Sinatra/Tommy Dorsey | I'll Be Seeing You | I'll Be Seeing You |
| 21 : 24:49 | Tommy Dorsey | Well, Git it! | V:The Bluebird Sampler 1990 |
| 21 : 27:49 | Frank Sinatra/Tommy Dorsey | Blue Skies | I'll Be Seeing You |
| 21 : 31:19 | Frank Sinatra/Tommy Dorsey/The Pied Pipers | There Are Such Things | I'll Be Seeing You |
| 21 : 35:04 | Tommy Dorsey | Opus 1 | V:Swing-Dance V1 |
| 21 : 39:51 | Count Basie/Joe Pass | Contractor's Blues | 88 Basie Street |
| 21 : 47:40 | Roberta Donnay | (Tropical) Heat Wave | A Little Sugar |
| 21 : 52:39 | Jim Rotondi/Joe Locke | 1000 Rainbows | 1000 Rainbows |
| 22 : 00:00 | Ed Cherry/Pat Bianchi | You Don't Know What Love Is | It's All Good |
| 22 : 05:58 | Charlie Rouse | Ruby My dear | Epistrophy |
| 22 : 14:38 | Melody Gardot | Les Etoiles | My One and Only Thrill |
| 22 : 17:56 | George Cables/Victor Lewis | My One and Only Love | My Muse |
| 22 : 25:59 | Lee Ritenour/Larry Goldings | LA By Bike | Rhythm Sessions |
| 22 : 31:44 | Claire Daly/Steve Hudson | Brake's Sake | Baritone Monk |
| 22 : 37:21 | Dena DeRose | How Little We Know | Travelin' Light |
| 22 : 40:38 | Coleman Hawkins | I'm Beginning To See The Light | Prestige Profiles |
| 22 : 47:33 | Art Farmer | Tonk | Out of the Past |
| 22 : 53:06 | Graham Dechter/Tamir Hendelman | Chega De Saudade | Takin' It There |
| 23 : 00:00 | Clifford Brown/Max Roach | Stompin at the Savoy | Jazz Masters 44 |
| 23 : 05:34 | Erroll Garner/Milt Hinton | How High the Moon | That's My Kick |
| 23 : 11:26 | Denise Donatelli | When Lights Are Low | When Lights are Low |
| 23 : 16:17 | Oscar Peterson/Milt Jackson | Work Song | Very Tall |
| 23 : 23:42 | Buselli Wallarab Jazz Orchestra/Frank Glover | Moonlight Serenade | Mezzanine |
| 23 : 28:56 | Joey DeFrancesco/Joe Doggs | Love For Sale (waltz) | Falling In Love Again |
| 23 : 36:04 | Dexter Gordon/Woody Shaw | Red Top | Sophisticated Giant |
| 23 : 44:24 | Swingtips | Pinch Me | Trippin' |
| 23 : 46:38 | Eliane Elias/Marc Johnson | Foujita | Swept Away |
| 23 : 53:14 | Andrea Brachfeld/Wallace Roney | Dead Ahead | Lady of the Island |


