Jazz playlist for 9-27-2012
By: Michele Robins on 09/27/2012
| Time | Artist | Title | Album |
|---|---|---|---|
| 00 : 00:00 | Mark Masters Ensemble/Gary Smulyan | Rockin' In Rhythm | Ellington Saxophones Encounters |
| 00 : 04:54 | Christian Scott/Matthew Stevens | New New Orleans (King Adjuah Stomp) | Christian A Tunde Adjuah |
| 00 : 09:55 | Carmen McRae | I Didn't Know What Time It Was | Dream of Life |
| 00 : 12:55 | Warren Vache/Chris Neville | Key Largo | V:The Benny Carter Centennial Project |
| 00 : 19:11 | Gene Ammons | Blue Greens and Beans Blues | Greatest Hits of the 50's |
| 00 : 28:11 | Miles Davis/Bill Evans | Blue In Green | Kind Of Blue |
| 00 : 41:18 | Anna Estrada | Cuando Vuelva | Volando |
| 00 : 45:29 | Marian McPartland | Twilight World | Twilight World |
| 00 : 52:14 | David Newman | Chillin | Chillin |
| 20 : 00:00 | McCoy Tyner | Lil' Darlin' | Double Trios |
| 20 : 08:08 | Stan Getz/Kenny Barron | You'd be so nice to Come Home to | Yours and Mine |
| 20 : 16:31 | Lorraine Feather | Rock n in Rhythm | Cafe Society |
| 20 : 22:39 | Dizzy Gillespie/Branford Marsalis | Birk's Works (min blues) | New Faces |
| 20 : 28:57 | Johnny Hartman/John Coltrane | My One and Only Love | Johnny Hartman & John coltrane |
| 20 : 33:51 | Chick Corea/Gary Burton | Eleanor Rigby | Hot House |
| 20 : 40:52 | Lewis Nash/Jeremy Pelt/Jimmy Greene / Sax/Renee Rosnes / Piano | The Highest Mountain | The Highest Mountain |
| 20 : 48:58 | Cheryl Bentyne | It's Alright With Me | Let's Misbehave (The Cole Porter Songbook) |
| 20 : 54:08 | Bill O'Connell/Steve Slagle | Rhapsody In Blue | Rhapsody In Blue |
| 21 : 00:00 | Gene Harris | Summertime | The Concord Jazz Heritage Series |
| 21 : 08:00 | Lou Donaldson | The Man I Love | V: Gershwin 3 |
| 21 : 13:00 | Scott Hamilton | Embraceable You | V: George Gershwin #2 |
| 21 : 18:00 | Eliane Elias | They Can't Take that Away From Me | bossa Nova Stories |
| 21 : 23:18 | Keith Jarrett/Gary Peacock / double bass/Jack Dejohnette / drums | Someone to Watch | The Melody At Night, With You |
| 21 : 29:48 | Count Basie | Lady Be Good | Count Basie and the Kansas City 7 |
| 21 : 34:27 | Susannah Mc Corkle | Fascinatin' Rhythm | V: Gershwin, #2 |
| 21 : 39:46 | Arturo Sandoval/Shelly Berg | I Loves You Porgy | A Time For Love |
| 21 : 45:01 | Bobby Hutcherson/Joey DeFrancesco | S'Wonderful | Somewhere In The Night |
| 21 : 51:26 | Miles Davis/Sonny Rollins | But Not For Me | V: George Gershwin #1 |
| 21 : 56:00 | Patti Austin | I Got Rhythm | Avant Gershwin |
| 22 : 00:00 | Charlie Parker/Dizzy Gillespie | Relaxing with Lee | Bird's Best Bop |
| 22 : 03:24 | Romero Lubambo | Just the Two of Us | Softly |
| 22 : 08:24 | Diana Krall/Stanley Turrentine | Is You Is Or Is You Ain't My Baby? | Only Trust Your Heart (1995) |
| 22 : 13:21 | David Reinhardt/Florent Gac | Here's That Rainy Day | Colombe |
| 22 : 19:03 | David Newman/Ray Charles | Ain't Mis B'Havin | HOUSE OF DAVID (disc 1) |
| 22 : 24:42 | Louis Armstrong | Honeysuckle Rose | Love Songs |
| 22 : 27:42 | Gene Ammons | Easy to Love | V: Cole Porter #1 |
| 22 : 36:21 | Horace Silver/Ron Carter | Hardbop Grandpop | Hardbop Grandpop |
| 22 : 41:56 | Pearl Django | Jeannine | Eleven |
| 22 : 46:28 | Dianne Reeves | Oh, Lady be Good | V: We All Love Ella |
| 22 : 52:14 | Pat Martino/Bobby Rose | Alone Together | Alone Together |
| 23 : 00:00 | Dave Brubeck | Blue Rondo A La Turk (blues) | Time Out |
| 23 : 06:43 | Joey DeFrancesco | Wonderful! Wonderful! | Wonderful! Wonderful! |
| 23 : 13:43 | Dennis Rowland | Wild Woman (Don't Have The Blues) | Rhyme Rhythm & Reason |
| 23 : 17:18 | Larry Coryell | Limehouse Blues | Prime Picks |
| 23 : 19:54 | Stan Getz/Oscar Peterson | I Was Doing All Right | Stan Getz and the Oscar Peterson Trio |
| 23 : 23:59 | Carol Robbins/Larry Koonse/Billy Childs / piano | Moraga | Moraga |
| 23 : 30:22 | Kurt Elling | On Broadway | 1619 Broadway (The Brill Building Project) |
| 23 : 36:40 | Pat Metheny/Chris Potter | New Year | Unity |
| 23 : 44:17 | Freddie Hubbard | The Thrill is Gone | Blues For Miles |
| 23 : 53:51 | Steve Einerson | Cookin' At The Colonels | Arrival |


